Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 26 | 13 | 1 | 0 | 9.666 | |
2 | 14 | 26 | 13 | 1 | 0 | 3.411 | |
3 | 14 | 18 | 9 | 5 | 0 | -0.921 | |
4 | 14 | 16 | 8 | 6 | 0 | -0.66 | |
5 | 14 | 14 | 7 | 7 | 0 | -0.525 | |
6 | 14 | 13 | 6 | 7 | 1 | -1.128 | |
7 | 14 | 10 | 5 | 9 | 0 | -1.174 | |
8 | 14 | 10 | 5 | 9 | 0 | -1.664 | |
9 | 14 | 4 | 2 | 12 | 0 | -3.759 | |
10 | 14 | 3 | 1 | 12 | 1 | -2.088 |
Records




Chat

11 Mar

11 Mar

11 Mar

27 May

10 Dec

18 Dec

04 Jan

05 Jan