Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 5.859 | |
2 | 18 | 28 | 14 | 4 | 0 | 2.867 | |
3 | 18 | 28 | 14 | 4 | 0 | 0.958 | |
4 | 18 | 24 | 12 | 6 | 0 | 0.133 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.437 | |
6 | 18 | 14 | 7 | 11 | 0 | -0.899 | |
7 | 18 | 14 | 7 | 11 | 0 | -1.974 | |
8 | 18 | 8 | 4 | 14 | 0 | -1.833 | |
9 | 18 | 6 | 3 | 15 | 0 | -1.83 | |
10 | 18 | 6 | 3 | 15 | 0 | -2.829 |
Records




Chat

12 Aug

03 Dec

08 Jan

07 Sep

08 Sep

08 Sep

28 Oct

28 Oct