Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 10.468 | |
2 | 18 | 28 | 14 | 4 | 0 | 3.882 | |
3 | 18 | 26 | 13 | 5 | 0 | 2.237 | |
4 | 18 | 24 | 12 | 6 | 0 | 2.26 | |
5 | 18 | 22 | 11 | 7 | 0 | 3.77 | |
6 | 18 | 20 | 10 | 8 | 0 | -2.497 | |
7 | 18 | 10 | 5 | 13 | 0 | -3.988 | |
8 | 18 | 8 | 4 | 14 | 0 | -4.548 | |
9 | 18 | 6 | 3 | 15 | 0 | -5.057 | |
10 | 18 | 0 | 0 | 18 | 0 | -5.443 |
Records




Chat

30 Mar

27 Jul

12 Oct

11 Nov

11 Nov

02 Dec

18 Nov

05 Sep