Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 2.544 | |
2 | 18 | 28 | 14 | 4 | 0 | 1.615 | |
3 | 18 | 24 | 12 | 6 | 0 | 1.502 | |
4 | 18 | 24 | 12 | 6 | 0 | 1.481 | |
5 | 18 | 18 | 9 | 9 | 0 | 0.755 | |
6 | 18 | 18 | 9 | 9 | 0 | 0.277 | |
7 | 18 | 16 | 8 | 10 | 0 | -1.695 | |
8 | 18 | 14 | 7 | 11 | 0 | -1.554 | |
9 | 18 | 4 | 2 | 16 | 0 | -2.406 | |
10 | 18 | 2 | 1 | 17 | 0 | -3.556 |
Records




Chat

06 Oct

04 Dec

04 Jan

16 May

16 May

08 Sep

08 Sep

20 Mar