Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 0 | 0 | 18 | 0 | -13.758 | |
2 | 17 | 30 | 15 | 2 | 0 | 3.872 | |
3 | 17 | 24 | 12 | 5 | 0 | 3.559 | |
4 | 17 | 21 | 10 | 6 | 1 | 1.356 | |
5 | 17 | 18 | 9 | 8 | 0 | 0.671 | |
6 | 17 | 17 | 8 | 8 | 1 | -0.358 | |
7 | 17 | 12 | 6 | 11 | 0 | -2.307 | |
8 | 17 | 6 | 3 | 14 | 0 | -3.474 | |
9 | 17 | 6 | 3 | 14 | 0 | -5.908 | |
10 | 17 | 2 | 1 | 16 | 0 | -7.709 |
Records




Chat

28 Aug

01 Sep

04 Sep

04 Nov

15 Nov

01 Jan

01 Jan

13 Jan