Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 9.803 | |
2 | 18 | 34 | 17 | 1 | 0 | 6.623 | |
3 | 18 | 26 | 13 | 5 | 0 | 4.568 | |
4 | 18 | 26 | 13 | 5 | 0 | 2.959 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.918 | |
6 | 18 | 16 | 8 | 10 | 0 | -4.142 | |
7 | 18 | 14 | 7 | 11 | 0 | -3.437 | |
8 | 18 | 8 | 4 | 14 | 0 | -4.567 | |
9 | 18 | 2 | 1 | 17 | 0 | -5.397 | |
10 | 18 | 2 | 1 | 17 | 0 | -5.83 |
Records




Chat

03 Apr

11 Apr

19 Sep

09 Oct

17 Nov

30 Dec

19 Mar

07 Aug