Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 10.904 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.97 | |
3 | 18 | 26 | 13 | 5 | 0 | 2.714 | |
4 | 18 | 24 | 12 | 6 | 0 | 1.315 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.197 | |
6 | 18 | 16 | 8 | 10 | 0 | 1.988 | |
7 | 18 | 12 | 6 | 12 | 0 | -1.147 | |
8 | 18 | 10 | 5 | 13 | 0 | -4.451 | |
9 | 18 | 4 | 2 | 16 | 0 | -7.511 | |
10 | 18 | 2 | 1 | 17 | 0 | -10.826 |
Records




Chat

20 Apr

20 Apr

08 Sep

08 Sep

08 Sep

08 Feb

08 Feb

08 Feb