Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 6 | 12 | 6 | 0 | 0 | 7.537 | |
2 | 6 | 10 | 5 | 1 | 0 | 3.374 | |
3 | 6 | 8 | 4 | 2 | 0 | -0.045 | |
4 | 6 | 6 | 3 | 3 | 0 | -0.082 | |
5 | 6 | 6 | 3 | 3 | 0 | -0.426 | |
6 | 6 | 6 | 3 | 3 | 0 | -0.914 | |
7 | 6 | 4 | 2 | 4 | 0 | -1.132 | |
8 | 6 | 4 | 2 | 4 | 0 | -2.697 | |
9 | 6 | 2 | 1 | 5 | 0 | -1.678 | |
10 | 6 | 2 | 1 | 5 | 0 | -1.908 |
Records




Chat

09 Sep

09 Sep

19 Feb

11 May

31 Oct