Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 3.907 | |
2 | 18 | 32 | 16 | 2 | 0 | 3.561 | |
3 | 18 | 28 | 14 | 4 | 0 | 3.175 | |
4 | 18 | 28 | 14 | 4 | 0 | 2.608 | |
5 | 18 | 20 | 10 | 8 | 0 | 1.33 | |
6 | 18 | 12 | 6 | 12 | 0 | -0.867 | |
7 | 18 | 12 | 6 | 12 | 0 | -2.93 | |
8 | 18 | 10 | 5 | 13 | 0 | -1.379 | |
9 | 18 | 6 | 3 | 15 | 0 | -1.795 | |
10 | 18 | 0 | 0 | 18 | 0 | -10.602 |
Records




Chat

29 Dec

11 Jan

11 Jan

11 Jan

27 Mar

27 Mar

27 Mar

30 Jun