Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 2.203 | |
2 | 18 | 32 | 16 | 2 | 0 | 2.751 | |
3 | 18 | 28 | 14 | 4 | 0 | 1.055 | |
4 | 18 | 20 | 10 | 8 | 0 | -0.29 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.017 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.263 | |
7 | 18 | 12 | 6 | 12 | 0 | -0.705 | |
8 | 18 | 7 | 3 | 14 | 1 | -1.298 | |
9 | 18 | 7 | 3 | 14 | 1 | -1.788 | |
10 | 18 | 6 | 3 | 15 | 0 | -1.654 |
Records




Chat

11 Oct