Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 19 | 30 | 15 | 4 | 0 | 3.749 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.709 | |
3 | 18 | 28 | 14 | 4 | 0 | 2.571 | |
4 | 19 | 20 | 10 | 9 | 0 | 0.494 | |
5 | 18 | 16 | 8 | 10 | 0 | -0.253 | |
6 | 18 | 16 | 8 | 10 | 0 | -3.327 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.072 | |
8 | 18 | 10 | 5 | 13 | 0 | -1.437 | |
9 | 18 | 10 | 5 | 13 | 0 | -3.104 | |
10 | 18 | 8 | 4 | 14 | 0 | -3.31 |
Records




Chat

13 Mar

22 Mar

19 Jun

19 Jun

19 Jun

19 Jun

20 Jul

10 Jan