Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 5.533 | |
2 | 18 | 28 | 14 | 4 | 0 | 4.063 | |
3 | 18 | 28 | 14 | 4 | 0 | 3.043 | |
4 | 18 | 26 | 13 | 5 | 0 | 2.849 | |
5 | 18 | 22 | 11 | 7 | 0 | 1.734 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.642 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.618 | |
8 | 18 | 6 | 3 | 15 | 0 | -4.454 | |
9 | 18 | 4 | 2 | 16 | 0 | -6.636 | |
10 | 18 | 4 | 2 | 16 | 0 | -7.853 |
Records




Chat

13 Mar

22 Mar

19 Jun

19 Jun

19 Jun

19 Jun

20 Jul

10 Jan