Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 13 | 26 | 13 | 0 | 0 | 7.72 | |
2 | 13 | 22 | 11 | 2 | 0 | 6.279 | |
3 | 13 | 22 | 11 | 2 | 0 | 5.582 | |
4 | 13 | 16 | 8 | 5 | 0 | 2.3 | |
5 | 13 | 14 | 7 | 6 | 0 | 1.931 | |
6 | 13 | 10 | 5 | 8 | 0 | -2.229 | |
7 | 14 | 8 | 4 | 10 | 0 | -3.295 | |
8 | 14 | 8 | 4 | 10 | 0 | -5.972 | |
9 | 13 | 4 | 2 | 11 | 0 | -4.895 | |
10 | 13 | 2 | 1 | 12 | 0 | -7.613 |
Records




Chat

29 May

31 Jul

02 Aug

11 Sep

02 Oct

17 Jul

18 Oct

28 Nov