Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 6.814 | |
2 | 18 | 32 | 16 | 2 | 0 | 6.825 | |
3 | 18 | 24 | 12 | 6 | 0 | 2.893 | |
4 | 18 | 18 | 9 | 9 | 0 | -0.561 | |
5 | 18 | 14 | 7 | 11 | 0 | -1.832 | |
6 | 18 | 14 | 7 | 11 | 0 | -1.931 | |
7 | 18 | 14 | 7 | 11 | 0 | -2.465 | |
8 | 18 | 14 | 7 | 11 | 0 | -3.382 | |
9 | 18 | 8 | 4 | 14 | 0 | -2.052 | |
10 | 18 | 8 | 4 | 14 | 0 | -2.707 |
Records




Chat

09 Sep

02 Jan

03 Jan

08 Jan

19 Sep

06 Oct

06 Oct

13 Nov