Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 8.99 | |
2 | 18 | 32 | 16 | 2 | 0 | 4.28 | |
3 | 18 | 24 | 12 | 6 | 0 | -0.771 | |
4 | 18 | 22 | 11 | 7 | 0 | -0.367 | |
5 | 18 | 18 | 9 | 9 | 0 | -1.033 | |
6 | 18 | 12 | 6 | 12 | 0 | -2.301 | |
7 | 18 | 10 | 5 | 13 | 0 | -0.703 | |
8 | 18 | 10 | 5 | 13 | 0 | -1.519 | |
9 | 18 | 10 | 5 | 13 | 0 | -1.947 | |
10 | 18 | 8 | 4 | 14 | 0 | -3.632 |
Records




Chat

01 Apr

05 Apr

06 May

10 Jan

19 Sep

20 Sep

20 Sep

25 Oct