Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | -14.5 | |
2 | 1 | 2 | 1 | 0 | 0 | 14.5 | |
3 | 1 | 2 | 1 | 0 | 0 | 2.772 | |
4 | 1 | 2 | 1 | 0 | 0 | 13.8 | |
5 | 1 | 2 | 1 | 0 | 0 | 5.125 | |
6 | 1 | 0 | 0 | 1 | 0 | -13.8 | |
7 | 1 | 0 | 0 | 1 | 0 | -2.772 | |
8 | 1 | 0 | 0 | 1 | 0 | -5.125 | |
9 | 1 | 2 | 1 | 0 | 0 | 1.55 | |
10 | 1 | 0 | 0 | 1 | 0 | -1.55 |
Records




Chat

06 Oct

07 Oct

07 Oct

07 Oct

07 Oct

07 Oct

26 Feb

06 Feb