Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 13 | 24 | 12 | 1 | 0 | 9.035 | |
2 | 13 | 24 | 12 | 1 | 0 | 6.138 | |
3 | 13 | 22 | 11 | 2 | 0 | 4.4 | |
4 | 13 | 16 | 8 | 5 | 0 | 0.559 | |
5 | 13 | 14 | 7 | 6 | 0 | -1.817 | |
6 | 13 | 10 | 5 | 8 | 0 | -2.807 | |
7 | 13 | 8 | 4 | 9 | 0 | -2.802 | |
8 | 13 | 4 | 2 | 11 | 0 | -3.838 | |
9 | 13 | 4 | 2 | 11 | 0 | -4.434 | |
10 | 13 | 4 | 2 | 11 | 0 | -4.551 |
Records




Chat

02 Jun

02 Jun

05 Jan

08 Jan

09 Jan

30 Jan

30 Jan

18 Feb