Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 17 | 34 | 17 | 0 | 0 | 6.666 | |
2 | 18 | 30 | 15 | 3 | 0 | 4.767 | |
3 | 16 | 22 | 11 | 5 | 0 | 3.118 | |
4 | 18 | 22 | 11 | 7 | 0 | 2.046 | |
5 | 18 | 20 | 10 | 8 | 0 | 2.733 | |
6 | 18 | 18 | 9 | 9 | 0 | -0.29 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.123 | |
8 | 17 | 10 | 5 | 12 | 0 | -1.268 | |
9 | 18 | 6 | 3 | 15 | 0 | -6.755 | |
10 | 18 | 0 | 0 | 18 | 0 | -11.081 |
Records




Chat
28 Jan

01 Feb
03 Feb
22 Feb
25 Feb

31 Mar
01 Apr
26 May