Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 28 | 14 | 4 | 0 | 2.121 | |
2 | 18 | 28 | 14 | 4 | 0 | 1.548 | |
3 | 18 | 25 | 12 | 5 | 1 | 1.053 | |
4 | 18 | 24 | 12 | 6 | 0 | 1.407 | |
5 | 18 | 19 | 9 | 8 | 1 | 1.072 | |
6 | 18 | 19 | 9 | 8 | 1 | -0.308 | |
7 | 18 | 17 | 8 | 9 | 1 | -0.198 | |
8 | 18 | 16 | 8 | 10 | 0 | -0.41 | |
9 | 18 | 4 | 2 | 16 | 0 | -3.106 | |
10 | 18 | 0 | 0 | 18 | 0 | -3.318 |
Records




Chat

01 Feb

05 Feb

25 Feb

08 Apr

17 Jun

28 Nov

31 Jan

29 Jul