Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 7.691 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.263 | |
3 | 18 | 28 | 14 | 4 | 0 | 6.849 | |
4 | 18 | 24 | 12 | 6 | 0 | 5.185 | |
5 | 18 | 20 | 10 | 8 | 0 | 1.565 | |
6 | 18 | 18 | 9 | 9 | 0 | 2.934 | |
7 | 18 | 12 | 6 | 12 | 0 | -4.148 | |
8 | 18 | 8 | 4 | 14 | 0 | -7.544 | |
9 | 18 | 2 | 1 | 17 | 0 | -10.103 | |
10 | 18 | 2 | 1 | 17 | 0 | -10.685 |
Records




Chat

11 May

11 May

01 Oct

10 Oct

13 Oct

16 Jun

11 Jul

01 Nov