Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 11.053 | |
2 | 18 | 30 | 15 | 3 | 0 | 1.247 | |
3 | 18 | 28 | 14 | 4 | 0 | 1.452 | |
4 | 18 | 26 | 13 | 5 | 0 | 0.674 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.464 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.288 | |
7 | 18 | 12 | 6 | 12 | 0 | -1.142 | |
8 | 18 | 8 | 4 | 14 | 0 | -4.47 | |
9 | 18 | 2 | 1 | 17 | 0 | -3.528 | |
10 | 18 | 2 | 1 | 17 | 0 | -4.92 |
Records




Chat

07 Dec

02 Jul

03 Jul

09 Jul

06 Aug

13 Aug

17 Aug