Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 1.954 | |
2 | 18 | 28 | 14 | 4 | 0 | 1.377 | |
3 | 18 | 22 | 11 | 7 | 0 | 0.606 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.58 | |
5 | 18 | 20 | 10 | 8 | 0 | 1.107 | |
6 | 18 | 20 | 10 | 8 | 0 | 0.863 | |
7 | 18 | 16 | 8 | 10 | 0 | -0.154 | |
8 | 18 | 10 | 5 | 13 | 0 | -2.038 | |
9 | 18 | 8 | 4 | 14 | 0 | -1.189 | |
10 | 18 | 2 | 1 | 17 | 0 | -3.245 |
Records




Chat

09 Sep

09 Sep

20 Oct

21 Oct

22 Oct

24 Dec