Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 7.625 | |
2 | 18 | 30 | 15 | 3 | 0 | 7.013 | |
3 | 18 | 30 | 15 | 3 | 0 | 6.377 | |
4 | 18 | 26 | 13 | 5 | 0 | 4.903 | |
5 | 18 | 20 | 10 | 8 | 0 | 1.944 | |
6 | 18 | 14 | 7 | 11 | 0 | -4.96 | |
7 | 18 | 8 | 4 | 14 | 0 | -6.029 | |
8 | 18 | 6 | 3 | 15 | 0 | -5.274 | |
9 | 18 | 6 | 3 | 15 | 0 | -7.231 | |
10 | 18 | 6 | 3 | 15 | 0 | -7.3 |
Records




Chat

03 Aug

21 Aug

02 Sep

22 Jul

22 Jul

05 Dec

10 Feb

08 Nov