Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 7.053 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.136 | |
3 | 18 | 26 | 13 | 5 | 0 | 2.72 | |
4 | 18 | 22 | 11 | 7 | 0 | 1.804 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.607 | |
6 | 18 | 16 | 8 | 10 | 0 | 2.093 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.487 | |
8 | 18 | 14 | 7 | 11 | 0 | -3.879 | |
9 | 18 | 2 | 1 | 17 | 0 | -6.75 | |
10 | 18 | 2 | 1 | 17 | 0 | -7.019 |
Records




Chat

31 Dec

31 Dec

31 Dec

31 Dec

31 Dec

31 Dec

30 Jul

26 Oct