Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 8.375 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.387 | |
3 | 18 | 26 | 13 | 5 | 0 | 3.794 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.683 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.317 | |
6 | 18 | 14 | 7 | 11 | 0 | -1.832 | |
7 | 18 | 12 | 6 | 12 | 0 | -1.689 | |
8 | 18 | 12 | 6 | 12 | 0 | -3.154 | |
9 | 18 | 10 | 5 | 13 | 0 | -1.505 | |
10 | 18 | 0 | 0 | 18 | 0 | -10.969 |
Records




Chat

03 Dec

03 Feb

03 Feb

06 Feb

06 Feb

08 Feb

08 Feb

06 Mar