Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 19 | 32 | 16 | 3 | 0 | 6.36 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.185 | |
3 | 18 | 26 | 13 | 5 | 0 | 3.968 | |
4 | 18 | 24 | 12 | 6 | 0 | 2.496 | |
5 | 18 | 22 | 11 | 7 | 0 | -0.155 | |
6 | 18 | 18 | 9 | 9 | 0 | 2.628 | |
7 | 19 | 16 | 8 | 11 | 0 | -1.02 | |
8 | 18 | 6 | 3 | 15 | 0 | -6.408 | |
9 | 18 | 6 | 3 | 15 | 0 | -7.464 | |
10 | 18 | 0 | 0 | 18 | 0 | -8.355 |
Records




Chat

09 Apr

01 Aug

06 Sep

28 May

28 May

02 Aug

03 Nov

10 Feb