Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 0 | -15.9 | |
2 | 2 | 4 | 2 | 0 | 0 | 15.9 | |
3 | 1 | 2 | 1 | 0 | 0 | 13.5 | |
4 | 1 | 2 | 1 | 0 | 0 | 2.85 | |
5 | 1 | 0 | 0 | 1 | 0 | -1.727 | |
6 | 1 | 0 | 0 | 1 | 0 | -2.85 | |
7 | 1 | 0 | 0 | 1 | 0 | -13.5 | |
8 | 1 | 2 | 1 | 0 | 0 | 1.727 | |
9 | 1 | 0 | 0 | 1 | 0 | -6.459 | |
10 | 1 | 2 | 1 | 0 | 0 | 6.459 |
Records




Chat

02 Nov

06 Nov

06 Nov

01 Feb

03 Feb

04 Feb

05 Feb

18 Jun