Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 7.507 | |
2 | 19 | 28 | 14 | 5 | 0 | 1.932 | |
3 | 18 | 22 | 11 | 7 | 0 | 2.079 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.722 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.03 | |
6 | 19 | 18 | 9 | 10 | 0 | 0.295 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.207 | |
8 | 18 | 16 | 8 | 10 | 0 | -0.607 | |
9 | 18 | 2 | 1 | 17 | 0 | -6.229 | |
10 | 18 | 2 | 1 | 17 | 0 | -7.351 |
Records




Chat

06 Jul

29 Jan

09 Mar

07 May

12 May

16 May

01 Jul

16 Aug