Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 5.906 | |
2 | 18 | 28 | 14 | 4 | 0 | 6.324 | |
3 | 18 | 28 | 14 | 4 | 0 | 1.195 | |
4 | 18 | 20 | 10 | 8 | 0 | 0.568 | |
5 | 18 | 18 | 9 | 9 | 0 | 2.105 | |
6 | 18 | 18 | 9 | 9 | 0 | -0.187 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.801 | |
8 | 18 | 14 | 7 | 11 | 0 | -0.866 | |
9 | 18 | 6 | 3 | 15 | 0 | -9.737 | |
10 | 18 | 0 | 0 | 18 | 0 | -11.892 |
Records




Chat

06 Jul

29 Jan

09 Mar

07 May

12 May

16 May

01 Jul

16 Aug