Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 6.001 | |
2 | 18 | 34 | 17 | 1 | 0 | 4.72 | |
3 | 18 | 24 | 12 | 6 | 0 | 1.46 | |
4 | 18 | 18 | 9 | 9 | 0 | 1.064 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.448 | |
6 | 18 | 18 | 9 | 9 | 0 | -0.956 | |
7 | 18 | 14 | 7 | 11 | 0 | -1.432 | |
8 | 18 | 8 | 4 | 14 | 0 | -2.067 | |
9 | 18 | 8 | 4 | 14 | 0 | -4.011 | |
10 | 18 | 4 | 2 | 16 | 0 | -4.406 |
Records




Chat

09 Sep

07 Oct

29 Jan

25 Apr

30 Jul

16 Aug

14 May

11 Feb