Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 8 | 4 | 14 | 0 | -5.236 | |
2 | 18 | 26 | 13 | 5 | 0 | 3.586 | |
3 | 18 | 24 | 12 | 6 | 0 | 3.534 | |
4 | 18 | 24 | 12 | 6 | 0 | 0.666 | |
5 | 18 | 23 | 11 | 6 | 1 | 0.593 | |
6 | 18 | 19 | 9 | 8 | 1 | 1.592 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.428 | |
8 | 18 | 10 | 5 | 13 | 0 | -1.158 | |
9 | 18 | 4 | 2 | 16 | 0 | -7.638 | |
10 | 18 | 2 | 1 | 17 | 0 | -7.832 |
Records




Chat

29 Oct

01 Nov

04 Nov

06 Nov

19 Jan

24 Mar

18 Sep

19 Sep