Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 4.986 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.602 | |
3 | 18 | 22 | 11 | 7 | 0 | 1.765 | |
4 | 18 | 20 | 10 | 8 | 0 | 0.978 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.779 | |
6 | 18 | 18 | 9 | 9 | 0 | 1.872 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.714 | |
8 | 18 | 14 | 7 | 11 | 0 | 0.631 | |
9 | 18 | 8 | 4 | 14 | 0 | -1.493 | |
10 | 18 | 0 | 0 | 18 | 0 | -13.469 |
Records




Chat

05 Aug

20 Nov

19 Jan

06 Feb

13 Feb

19 Feb

10 Dec

06 Jun