Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 32 | 16 | 2 | 0 | 5.79 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.399 | |
3 | 18 | 28 | 14 | 4 | 0 | 4.823 | |
4 | 18 | 24 | 12 | 6 | 0 | 5.001 | |
5 | 18 | 22 | 11 | 7 | 0 | 4.89 | |
6 | 18 | 12 | 6 | 12 | 0 | -2.263 | |
7 | 18 | 12 | 6 | 12 | 0 | -3.017 | |
8 | 18 | 12 | 6 | 12 | 0 | -3.125 | |
9 | 18 | 4 | 2 | 16 | 0 | -8.486 | |
10 | 18 | 2 | 1 | 17 | 0 | -10.25 |
Records




Chat

29 Jul

30 Jul

06 Aug

06 Aug

25 Feb

28 Feb

12 Mar

25 Mar