Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 28 | 14 | 0 | 0 | 10.148 | |
2 | 13 | 24 | 12 | 1 | 0 | 10.009 | |
3 | 13 | 20 | 10 | 3 | 0 | 4.307 | |
4 | 15 | 16 | 8 | 7 | 0 | -0.031 | |
5 | 13 | 14 | 7 | 6 | 0 | -0.699 | |
6 | 13 | 14 | 7 | 6 | 0 | -2.495 | |
7 | 13 | 10 | 5 | 8 | 0 | -0.709 | |
8 | 13 | 6 | 3 | 10 | 0 | -6.302 | |
9 | 13 | 2 | 1 | 12 | 0 | -7.777 | |
10 | 14 | 0 | 0 | 14 | 0 | -7.265 |
Records




Chat

29 Jul

30 Jul

06 Aug

06 Aug

25 Feb

28 Feb

12 Mar

25 Mar