Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 5.22 | |
2 | 18 | 28 | 14 | 4 | 0 | 3.161 | |
3 | 18 | 24 | 12 | 6 | 0 | 2.937 | |
4 | 18 | 20 | 10 | 8 | 0 | 2.067 | |
5 | 18 | 20 | 10 | 8 | 0 | -0.39 | |
6 | 18 | 16 | 8 | 10 | 0 | 1.265 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.657 | |
8 | 18 | 12 | 6 | 12 | 0 | -2.401 | |
9 | 18 | 12 | 6 | 12 | 0 | -3.894 | |
10 | 18 | 4 | 2 | 16 | 0 | -10.045 |
Records




Chat

17 Nov

21 Dec

21 Dec

21 Dec

21 Dec

22 Dec

22 Dec

07 Jan