Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 9.512 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.204 | |
3 | 18 | 26 | 13 | 5 | 0 | 4.378 | |
4 | 18 | 20 | 10 | 8 | 0 | 2.263 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.507 | |
6 | 18 | 16 | 8 | 10 | 0 | 1.838 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.368 | |
8 | 18 | 10 | 5 | 13 | 0 | -4.142 | |
9 | 18 | 2 | 1 | 17 | 0 | -10.956 | |
10 | 18 | 2 | 1 | 17 | 0 | -11.73 |
Records




Chat

28 Jul

14 Aug

26 Sep

26 Sep

31 Jan

11 Feb

11 Feb

11 Feb