Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 8.767 | |
2 | 18 | 32 | 16 | 2 | 0 | 8.56 | |
3 | 18 | 26 | 13 | 5 | 0 | 1.79 | |
4 | 18 | 26 | 13 | 5 | 0 | 1.372 | |
5 | 18 | 20 | 10 | 8 | 0 | -1.371 | |
6 | 18 | 16 | 8 | 10 | 0 | -1.556 | |
7 | 18 | 10 | 5 | 13 | 0 | -3.68 | |
8 | 18 | 10 | 5 | 13 | 0 | -4.518 | |
9 | 18 | 2 | 1 | 17 | 0 | -4.578 | |
10 | 18 | 2 | 1 | 17 | 0 | -4.858 |
Records




Chat

20 Oct

11 Dec

12 Feb

03 Jul

11 Aug

17 Aug

17 Aug

17 Aug