Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 7.084 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.053 | |
3 | 18 | 22 | 11 | 7 | 0 | 0.614 | |
4 | 18 | 20 | 10 | 8 | 0 | 2.241 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.241 | |
6 | 18 | 18 | 9 | 9 | 0 | -1.557 | |
7 | 18 | 16 | 8 | 10 | 0 | 0.67 | |
8 | 18 | 14 | 7 | 11 | 0 | -0.265 | |
9 | 18 | 4 | 2 | 16 | 0 | -3.959 | |
10 | 18 | 0 | 0 | 18 | 0 | -12.668 |
Records




Chat

28 Jan

06 Feb

07 Feb

07 Feb

08 Feb

04 Mar

04 Mar

14 Jun