Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 7.078 | |
2 | 18 | 30 | 15 | 3 | 0 | 5.164 | |
3 | 18 | 26 | 13 | 5 | 0 | 0.916 | |
4 | 18 | 24 | 12 | 6 | 0 | 2.962 | |
5 | 18 | 24 | 12 | 6 | 0 | 1.65 | |
6 | 18 | 16 | 8 | 10 | 0 | -1.709 | |
7 | 18 | 10 | 5 | 13 | 0 | -1.94 | |
8 | 18 | 9 | 4 | 13 | 1 | -3.699 | |
9 | 18 | 5 | 2 | 15 | 1 | -4.492 | |
10 | 18 | 0 | 0 | 18 | 0 | -5.761 |
Records




Chat

09 Sep

18 Sep

09 Dec

10 Dec

10 Dec

05 Jan

05 Jan

27 Mar