Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 6.279 | |
2 | 18 | 32 | 16 | 2 | 0 | 5.616 | |
3 | 18 | 26 | 13 | 5 | 0 | 3.314 | |
4 | 18 | 24 | 12 | 6 | 0 | 2.162 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.296 | |
6 | 18 | 18 | 9 | 9 | 0 | -0.586 | |
7 | 18 | 14 | 7 | 11 | 0 | -3.722 | |
8 | 18 | 10 | 5 | 13 | 0 | -3.054 | |
9 | 18 | 2 | 1 | 17 | 0 | -4.941 | |
10 | 18 | 2 | 1 | 17 | 0 | -5.015 |
Records




Chat

09 Sep

18 Sep

09 Dec

10 Dec

10 Dec

05 Jan

05 Jan

27 Mar