Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 34 | 17 | 1 | 0 | 4.69 | |
2 | 18 | 28 | 14 | 4 | 0 | 2.671 | |
3 | 18 | 26 | 13 | 5 | 0 | 1.816 | |
4 | 18 | 20 | 10 | 8 | 0 | -0.074 | |
5 | 18 | 16 | 8 | 10 | 0 | -1.039 | |
6 | 18 | 14 | 7 | 11 | 0 | -1.183 | |
7 | 18 | 14 | 7 | 11 | 0 | -2.122 | |
8 | 18 | 13 | 6 | 11 | 1 | -1.454 | |
9 | 18 | 8 | 4 | 14 | 0 | -1.227 | |
10 | 18 | 7 | 3 | 14 | 1 | -1.964 |
Records




Chat

09 Sep

09 Sep

18 Sep

10 Dec

27 Mar

31 Aug

04 Nov