Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 3.238 | |
2 | 18 | 26 | 13 | 5 | 0 | 0.692 | |
3 | 18 | 24 | 12 | 6 | 0 | 0.525 | |
4 | 18 | 22 | 11 | 7 | 0 | 0.586 | |
5 | 18 | 18 | 9 | 9 | 0 | 0.17 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.119 | |
7 | 18 | 16 | 8 | 10 | 0 | -0.49 | |
8 | 18 | 12 | 6 | 12 | 0 | -1.198 | |
9 | 18 | 10 | 5 | 13 | 0 | -1.321 | |
10 | 18 | 6 | 3 | 15 | 0 | -2.048 |
Records




Chat

11 Oct

11 Oct

13 Oct

13 Oct

17 Dec

18 Dec

18 Dec

23 Jul