Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 8.337 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.22 | |
3 | 18 | 28 | 14 | 4 | 0 | 2.055 | |
4 | 18 | 21 | 10 | 7 | 1 | 0.398 | |
5 | 18 | 20 | 10 | 8 | 0 | 1.687 | |
6 | 18 | 16 | 8 | 10 | 0 | 1.395 | |
7 | 18 | 14 | 7 | 11 | 0 | -1.316 | |
8 | 18 | 8 | 4 | 14 | 0 | -3.729 | |
9 | 18 | 7 | 3 | 14 | 1 | -3.255 | |
10 | 18 | 0 | 0 | 18 | 0 | -10.104 |
Records




Chat

07 Feb

07 Feb

07 Feb

23 Feb

23 Feb

24 Feb

19 Jun

25 Jun