Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 5.014 | |
2 | 18 | 30 | 15 | 3 | 0 | 4.558 | |
3 | 18 | 28 | 14 | 4 | 0 | 2.408 | |
4 | 18 | 26 | 13 | 5 | 0 | 3.283 | |
5 | 18 | 22 | 11 | 7 | 0 | 1.695 | |
6 | 18 | 16 | 8 | 10 | 0 | 0.471 | |
7 | 18 | 12 | 6 | 12 | 0 | -1.458 | |
8 | 18 | 8 | 4 | 14 | 0 | -4.931 | |
9 | 18 | 8 | 4 | 14 | 0 | -5.677 | |
10 | 18 | 0 | 0 | 18 | 0 | -6.994 |
Records




Chat

26 Oct

25 Dec

31 Jan

31 Jan

31 Jan

02 May

07 Jun

11 Jul