Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 36 | 18 | 0 | 0 | 10.206 | |
2 | 18 | 30 | 15 | 3 | 0 | 3.27 | |
3 | 18 | 26 | 13 | 5 | 0 | 0.532 | |
4 | 18 | 16 | 8 | 10 | 0 | -1.355 | |
5 | 18 | 16 | 8 | 10 | 0 | -1.462 | |
6 | 18 | 16 | 8 | 10 | 0 | -1.844 | |
7 | 18 | 12 | 6 | 12 | 0 | -0.915 | |
8 | 18 | 12 | 6 | 12 | 0 | -2.017 | |
9 | 18 | 10 | 5 | 13 | 0 | -2.042 | |
10 | 18 | 6 | 3 | 15 | 0 | -2.97 |
Records




Chat

09 Sep

09 Sep

09 Sep

12 Dec

15 Jan

02 Apr

21 Apr

14 Aug