Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 28 | 14 | 4 | 0 | 1.268 | |
2 | 18 | 23 | 11 | 6 | 1 | 0.163 | |
3 | 18 | 21 | 10 | 7 | 1 | -0.237 | |
4 | 18 | 20 | 10 | 8 | 0 | 0.481 | |
5 | 18 | 20 | 10 | 8 | 0 | 0.186 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.004 | |
7 | 18 | 16 | 8 | 10 | 0 | -0.18 | |
8 | 18 | 16 | 8 | 10 | 0 | -0.452 | |
9 | 18 | 14 | 7 | 11 | 0 | 0.02 | |
10 | 18 | 6 | 2 | 14 | 2 | -1.337 |
Records




Chat

09 Sep

20 Oct

01 Apr
20 Jul

04 Dec
06 Jan