Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 26 | 13 | 5 | 0 | 0.639 | |
2 | 18 | 23 | 11 | 6 | 1 | 0.235 | |
3 | 18 | 21 | 10 | 7 | 1 | 0.453 | |
4 | 18 | 18 | 9 | 9 | 0 | 0.47 | |
5 | 18 | 18 | 9 | 9 | 0 | -0.091 | |
6 | 18 | 16 | 8 | 10 | 0 | -0.445 | |
7 | 18 | 15 | 6 | 9 | 3 | -0.011 | |
8 | 18 | 15 | 7 | 10 | 1 | -0.388 | |
9 | 18 | 14 | 7 | 11 | 0 | -0.441 | |
10 | 18 | 14 | 7 | 11 | 0 | -0.474 |
Records




Chat

09 Sep

20 Oct

01 Apr
20 Jul

04 Dec
06 Jan