Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 30 | 15 | 3 | 0 | 3.371 | |
2 | 18 | 28 | 14 | 4 | 0 | 3.03 | |
3 | 18 | 28 | 14 | 4 | 0 | 1.824 | |
4 | 18 | 22 | 11 | 7 | 0 | 1.151 | |
5 | 18 | 22 | 11 | 7 | 0 | 1.098 | |
6 | 18 | 18 | 9 | 9 | 0 | -0.667 | |
7 | 18 | 14 | 7 | 11 | 0 | -1.631 | |
8 | 18 | 12 | 6 | 12 | 0 | -1.253 | |
9 | 18 | 4 | 2 | 16 | 0 | -3.575 | |
10 | 18 | 2 | 1 | 17 | 0 | -4.159 |
Records




Chat

01 Jan

21 Mar

10 Apr

24 Apr

24 Apr

24 Jun

04 Jul

06 Jul