Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 14 | 24 | 12 | 2 | 0 | 2.147 | |
2 | 14 | 22 | 11 | 3 | 0 | 1.068 | |
3 | 14 | 18 | 9 | 5 | 0 | 0.315 | |
4 | 14 | 16 | 8 | 6 | 0 | -0.014 | |
5 | 14 | 14 | 7 | 7 | 0 | 0.065 | |
6 | 14 | 14 | 7 | 7 | 0 | 0.034 | |
7 | 14 | 12 | 6 | 8 | 0 | -0.846 | |
8 | 14 | 10 | 5 | 9 | 0 | -0.513 | |
9 | 14 | 6 | 3 | 11 | 0 | -0.854 | |
10 | 14 | 4 | 2 | 12 | 0 | -1.258 |
Records




Chat

01 Jan

21 Mar

10 Apr

24 Apr

24 Apr

24 Jun

04 Jul

06 Jul