Pos | Team Name | Played | Points | W | L | T | Net RR |
---|---|---|---|---|---|---|---|
1 | 18 | 6 | 3 | 15 | 0 | -2.997 | |
2 | 18 | 32 | 16 | 2 | 0 | 6.277 | |
3 | 18 | 30 | 15 | 3 | 0 | 4.631 | |
4 | 18 | 18 | 9 | 9 | 0 | -0.029 | |
5 | 18 | 16 | 8 | 10 | 0 | -0.2 | |
6 | 18 | 14 | 7 | 11 | 0 | -0.119 | |
7 | 18 | 14 | 7 | 11 | 0 | -0.587 | |
8 | 18 | 12 | 6 | 12 | 0 | -2.898 | |
9 | 18 | 6 | 3 | 15 | 0 | -7.329 | |
10 | 18 | 4 | 2 | 16 | 0 | -6.979 |
Records




Chat

03 Sep

08 Oct

03 Sep

03 Sep

03 Sep

13 Oct

03 Dec

28 Jan